Features:
- Denim Vest
- Fully Lined
- 8 Pockets
- Inside Gun Pocket
- Adjustable Bottom
Size Chart | ||
Size | Chest (in) | Length (in) |
M | 44 | 26 |
L | 46 | 26.5 |
XL | 48 | 27 |
2XL | 50 | 27.5 |
3XL | 52 | 28 |
4XL | 54 | 28.5 |
5XL | 54-56 | 29 |
$ 0.00
$ 25.00
Features:
Size Chart | ||
Size | Chest (in) | Length (in) |
M | 44 | 26 |
L | 46 | 26.5 |
XL | 48 | 27 |
2XL | 50 | 27.5 |
3XL | 52 | 28 |
4XL | 54 | 28.5 |
5XL | 54-56 | 29 |
$ 10.95
$ 79.43
$ 61.10
$ 33.00
$ 80.52
$ 61.94
$ 58.14
$ 44.72
$ 77.84
$ 59.88
$ 53.63
$ 41.25
$ 86.02
$ 66.17
$ 59.48
$ 45.75
$ 90.49
$ 69.61