Features:
- Denim Vest
- Fully Lined
- 8 Pockets
- Inside Gun Pocket
- Adjustable Bottom
Size Chart | ||
Size | Chest (in) | Length (in) |
M | 44 | 26 |
L | 46 | 26.5 |
XL | 48 | 27 |
2XL | 50 | 27.5 |
3XL | 52 | 28 |
4XL | 54 | 28.5 |
5XL | 54-56 | 29 |
$ 0.00
$ 25.00
Features:
Size Chart | ||
Size | Chest (in) | Length (in) |
M | 44 | 26 |
L | 46 | 26.5 |
XL | 48 | 27 |
2XL | 50 | 27.5 |
3XL | 52 | 28 |
4XL | 54 | 28.5 |
5XL | 54-56 | 29 |
$ 52.16
$ 40.12
$ 49.99
$ 98.00
$ 29.99
$ 73.63
$ 56.64
$ 29.95
$ 64.12
$ 49.32
$ 29.99
$ 11.97
$ 89.95
$ 69.19
$ 75.00
$ 64.00